par Alexander Higgins blog
Soil Samples From California Show Cesium 137 at Highest Level Since April
The latest topsoil samples from the University of Berkley, California show the highest levels of cesium radiation contamination since April.
Below is the latest test results from UCB. They show Cs137 levels at the highest levels since April and levels seem to be rising. I think it’s safe to conclude that with the latest findings in Seattle and the current steering winds , that the West Coast is in for a wild ride. The sad thing is that this affects us all.
The other day at the grocery store I had decided to buy some strawberries to make a nice cool dessert. After hitting the produce isle I found the strawberries, and proceeded to place them in my cart. After further examination , I concluded that every pack of Strawberries was produced from the California Region. Knowing what I have learned by studying the latest events, I placed them back, because there is no way I am eating fruit from California. Guess what folks… The majority of fruit we buy in markets is produced in Californina, and with the soil conditions continuing to decline. It may be hard to find a safe fruit to eat anymore
The latest tests have shown a decrease in levels in some items but with the latest meltdown and continued fallout hitting the west coast, we can only prepare for the worst. We will see what UCB tests show us in July as I have a strong feeling they will be much higher!
Topsoil
source: Alameda, CACollection Date | Sample Mass | I131 | I132 | Cs134 | Cs137 | Te132 | Data |
---|---|---|---|---|---|---|---|
kg | Bq/kg (kg**) | Bq/kg (kg**) | Bq/kg (kg**) | Bq/kg (kg**) | Bq/kg (kg**) | ||
04/06/2011 10:15 | 1.04 | 12.42±1.24 [MDA=0.25] ( 89) | less than MDA [MDA=0.38] | 0.99±0.10 [MDA=0.25] (2.6E+03) | 1.53±0.15 [MDA=0.33] (2.4E+03) | less than MDA [MDA=0.17] | data |
04/08/2011 08:00 | 0.91 | 7.55±0.76 [MDA=0.31] (1.5E+02) | less than MDA [MDA=0.51] | 0.41±0.08 [MDA=0.31] (6.3E+03) | 0.90±0.12 [MDA=0.39] (4.1E+03) | less than MDA [MDA=0.19] | data |
04/13/2011 08:00 | 1.30 | 3.79±0.38 [MDA=0.18] (2.9E+02) | less than MDA [MDA=0.25] | 1.04±0.10 [MDA=0.21] (2.5E+03) | 1.16±0.12 [MDA=0.26] (3.2E+03) | less than MDA [MDA=0.13] | data |
04/21/2011 08:00 | 1.49 | 1.41±0.14 [MDA=0.15] (7.9E+02) | less than MDA [MDA=0.24] | 0.99±0.10 [MDA=0.17] (2.6E+03) | 1.21±0.12 [MDA=0.20] (3.1E+03) | less than MDA [MDA=0.10] | data |
05/02/2011 18:00 | 1.26 | 0.60±0.06 [MDA=0.08] (1.9e+03) | less than MDA [MDA=0.13] | 0.76±0.08 [MDA=0.09] (3.4e+03) | 1.11±0.11 [MDA=0.10] (3.3e+03) | less than MDA [MDA=0.06] | data |
05/18/2011 08:00 | 1.48 | 0.14±0.02 [MDA=0.10] (7.7e+03) | less than MDA [MDA=0.38] | 0.43±0.04 [MDA=0.07] (6.0e+03) | 0.73±0.07 [MDA=0.08] (5.1e+03) | less than MDA [MDA=0.17] | data |
06/03/2011 08:00 | 0.9 | less than MDA [MDA=0.09] | less than MDA [MDA=0.17] | 0.58±0.06 [MDA=0.09] (4.5e+03) | 1.17±0.12 [MDA=0.11] (3.2e+03) | less than MDA [MDA=0.07] | data |
Source: myweathertech
Transcription (google) en français
lire également:
Increasing Fukushima Radiation Dangers From The Japan Nuclear Radioactive Fallout
0 Comments:
Post a Comment